| Terminology | Imperial | Metric |
| Dash or Splash | 1/32 oz. | 0.92 ml. |
| Teaspoon | 1/8 oz. | 3.7 ml. |
| Tablespoon | 3/8 oz. | 11.1 ml. |
| Pony | 1 oz. | 29.6ml. |
| 1 Jigger or Bar glass | 1 1/2 oz. | 44.4 ml. |
| Wineglass | 4 oz. | 118.3 ml. |
| Split | 6 oz. | 177.4 ml. |
| Cup | 8 oz. | 236.6 ml. |
| Tenth | 12.68 oz. | 375 ml. |
| Fifth | 25.36 oz. | 750 ml. |
| Quart | 33.81 oz. | 1 liter |
| Metric Conversions | ||
| 1 fluid ounce | 29.573 milliliters | |
| 1 quart | 9.4635 deciliters | |
| 1 gallon | 3.7854 liters | |
| 3.3814 fluid ounce | 1 milliliter | |
| 1.0567 quarts | 1 liter | |
| 10 milliliters | 1 centiliter | |
| 10 centiliters | 1 deciliter | |
| 10 deciliters | 1 liter | |
| Other Useful Measurement Conversions | ||
| 1 part | Any equal part | |
| 1 shot | 44 ml. or 1 1/2 oz. | |
| Fifth | 4/5 Qt. or 1/5 Gal. or 25.6 oz | |
| Pint | Quart or 16 oz | |
| Half-Pint | 1/2 pint or 8 oz | |
| Half-Gallon | 64 oz or 4 pints | |
| Quart | 32 oz | |
| 750 ml | 25.5 oz | |
| 500 ml | 17.0 oz | |
| 200 ml | 6.8 oz | |
| 1750 ml | 59.7 oz | |
| 1000 ml | 34.1 oz | |
| Other Information: | ||
| A shot glass is usually 1.5 ounces, but sometimes 2 ounces with a measuring line at 1.5 ounces. You can also get a 'short shot' glass or 'pony shot' which are 1 ounce. Pony shots are usually used with Martinis, Manhattans, and Rob Roys. A 'dash' is often used for a small amount of liquid ingredients for cocktail recipes. Approximately, there are 36 dashes in one ounce. A splash is slightly larger than a dash, but less than 1/2 oz. These are subjective measures which indicate seasoning to taste. Most cocktail liquid ingredients are measured by ounces (oz). A jigger is used to measure the ingredients and most steel jiggers allow you to measure by 1 1/2 oz. on one end and 3/4 oz. on the other end. Glass jiggers usually have only one size: 1 oz, which equals two tablespoons. One teaspoon of liquid amounts about 1/5 oz. Some bars use bar spoons instead of teaspoon, but the measurement is roughly equivalent. | ||

Bar Measurements
